Technical data
Art. No. | Product name | Contents in ml | ∅ mm | Height in mm |
| 125 | 51 | 98 | ||
| 250 | 62 | 124 | ||
| 500 | 73 | 164 | ||
| 1000 | 93 | 196 | ||
CircularLine wide mouth bottle, screw top with spray cap (GL 32) | 125 | 51 | 98 | |
CircularLine wide mouth bottle, screw top with spray cap (GL 32) | 250 | 62 | 124 | |
CircularLine wide mouth bottle, screw top with spray cap (GL 45) | 500 | 73 | 164 | |
CircularLine wide mouth bottle, screw top with spray cap (GL 45) | 1000 | 93 | 196 | |
CircularLine wide mouth bottle, screw top with dropper cap (GL 32) | 125 | 51 | 98 | |
CircularLine wide mouth bottle, screw top with dropper cap (GL 32) | 250 | 62 | 124 | |
| 500 | 75 | 177 | ||
| 500 | 75 | 177 | ||
CircularLine narrow mouth bottle, screw top with dropper cap (short) | 500 | 75 | 177 | |
CircularLine narrow mouth bottle, screw top with dropper cap (long) | 500 | 75 | 177 |






